7 ème
Jumping International de Monte-Carlo |
|||||||
FRIENDS CUP I | 1m20, 2 phases | ||||||
Clt. | CHEVAL | CAVALIER | |||||
01 | BONSAI | Elena LUSENTI (USA) | |||||
02 | ALODIE DU CHENE | Vanessa CAPELLMANN (GER) | |||||
02 | WATEN'S CYR CAREL | Laura R MEDLEY (USA) | |||||
02 | JOHNNY WALKER | Mohammed AL-SUWAIDI (UAE) | |||||
02 | NOBLESSE | Silke KUNZELNICK (GER) | |||||
02 | ILLINOIS | Elena LUSENTI (USA) | |||||
02 | RASKA | Vanessa CAPELLMANN (GER) | |||||
08 | NIOLA | Els BROUWER (NED) | |||||
PRIX DE LA CHOCOLATERIE DE MONACO | National Poney 90 cm, 2 phases | ||||||
Clt. |
CHEVAL |
CAVALIER |
|||||
01 | LITTLE SWALLOW | Ludovica MINOLI (ITA) | |||||
02 | VADENO | Nicolas BERTAINA (FRA) | |||||
03 | WOLLIE BOLLIE | Janne DEVRIENDT (BEL) | |||||
04 | BROOKVALE HUNTSMAN | Caroline MESSECA (FRA) | |||||
05 | PA MULL | Beatrice OTTAVIANI (ITA) | |||||
06 | BIBICHE DES ETANGS | Juliette MAILLOT (FRA) | |||||
07 | FLANEUR II | Vanessa GUIDI (FRA) | |||||
08 | ANAIS | Juliette MAILLOT (FRA) | |||||
09 | BICENTI CARMATRAN | Christina ZAMPINI (FRA) | |||||
10 | URAL DES PLEIGUIES | Manon BORRIGLIONE (FRA) | |||||
11 | PASSE PARTOUT | Janne DEVRIENDT (BEL) | |||||
12 | SCRATCH DU MESLE | Alexandra WHITAKER (FRA) | |||||
13 | CLARISSE V | Angelique IDDAS (FRA) | |||||
13 | DOLAR DE LA DENERY | Chloe HERBERT (FRA) | |||||
13 | DIABLEUR III | Alexis COUVELAERE (FRA) | |||||
13 | DARTAGNAN | Melanie GHILIERMO (FRA) | |||||
17 | BAGDAD CAFE | Nathalie SICCARDI (FRA) | |||||
17 | BARUCH DU COISELET | Floriane ISSERT (FRA) | |||||
PRIX DE LA CHOCOLATERIE DE MONACO | International Poney 1m10, 2 phases | ||||||
Clt. | CHEVAL | CAVALIER | |||||
01 | AUDI'S NIKITA | Maaikel VAN DER VLEUTEN (NED) | |||||
02 | GOLDEN ROCK | Tim LIPS (NED) | |||||
03 | AUDI'S SUPER BRAT | Maaikel VAN DER VLEUTEN (NED) | |||||
04 | ZEPTER | Tanja SPREHE (GER) | |||||
05 | NIELS | Tim LIPS (NED) | |||||
06 | AQUA VITE | Niels TACKEN (NED) | |||||
07 | DIANE DE PRADEAU | Diane DUPONT (MON) | |||||
07 | CHESTER | Niels TACKEN (NED) | |||||
07 | TEMPETE DU MIDI | Charlotte CASIRAGHI (MON) | |||||
10 | BOY ASHURST | Floriane SECHAUD (FRA) | |||||
10 | SHICKY NICKY | Celine SCHOONBROODT (BEL) | |||||
10 | PRINCE | Moritz WOLPERT (GER) | |||||
13 | MENTOS JUNIOR | Tanja SPREHE (GER) | |||||
13 | MIC MAC GH | Laura REINER (GER) | |||||
13 | LADY FENCER | Lorenza SAGLIETTO (ITA) | |||||
13 | JALISCO | Celine SCHOONBROODT (BEL) | |||||
COUPE ERIC WAUTERS | CSI-C 1m30, 2 phases | ||||||
Clt. | CHEVAL | CAVALIER | |||||
01 | QUINTIN | Wendy WAUTERS (BEL) | |||||
02 | VERELST FLAMENCO | Carine DE VOS (BEL) | |||||
03 | AZRAEL DES JONCS | Nadja MELLIGER (SUI) | |||||
04 | FLEUR DE BETTEGNEY | Audray ASLANOFF (FRA) | |||||
05 | KASSABLANCA | Nadja MELLIGER (SUI) | |||||
06 | EBENE | Isabelle BAILLET (FRA) | |||||
07 | GARCON | Paul VAN HERTEN (NED) | |||||
08 | FELINE DE PRESLE | Nathalie GUNTHER (FRA) | |||||
09 | LATINO 78 | Nathalie GUNTHER (FRA) | |||||
10 | HEY BUBBA | Els DAMMEN (BEL) | |||||
11 | FLASH BOUNCE | Nena VERLODY (BEL) | |||||
12 | ACACIA | Nena VERLODY (BEL) | |||||
13 | EUROCOMMERCE NAGANO | Ger VISSER (NED) | |||||
14 | PICADILLI | Bernadette BRUNE (GER) | |||||
15 | DOMINO | Tom VAN DUFFEL (BEL) | |||||
16 | CLONOLA MOLL | Stephanie FINETTO (SWE) | |||||
17 | FEBO'S IDALCO | Kim DE BORST (NED) | |||||
18 | DUC DE ST MARTIN | Hardy DIEMER (GER) | |||||
19 | BASIC-INSTINCT | Uwe UNTERHANSBERG (GER) | |||||
20 | KILLER GIRL | Kim DE BORST (NED) | |||||
21 | VERELST LAMBADE | Carine DE VOS (BEL) | |||||
22 | LAIKA XIII | Jane RICHARD (SUI) | |||||
23 | EUROCOMMERCE LES ETOILES | Ger VISSER (NED) | |||||
24 | GERMAN CLASSIC | Tina POL (SUI) | |||||
25 | ORPHELIA VH PANGAARDHOF | Erina YAMABE (JPN) | |||||
26 | LORD ADELHEID | Bert VAN DE POL (NED) | |||||
27 | LEBENSTRAUM | Uwe UNTERHANSBERG (GER) | |||||
28 | AIRLINE 018 | Jules VAN ROOSBROECK (BEL) | |||||
29 | LACTUS | Hardy DIEMER (GER) | |||||
30 | SMILY | Tina POL (SUI) | |||||
31 | JALANDRIA | Frida BERGGREN (SWE) | |||||
32 | CALVIN | Els DAMMEN (BEL) | |||||
33 | BRISTOL DU MANOIR | Isabelle BAILLET (FRA) | |||||
34 | AMOUR DU VICOMTE | Bernadette BRUNE (GER) | |||||
35 | KASIMIER VAN CRACOR | Erina YAMABE (JPN) | |||||
36 | KELVIN DE ST HERMELLE | Jules VAN ROOSBROECK (BEL) | |||||
37 | CRAZY D'OR | Jane RICHARD (SUI) | |||||
38 | JUNE | Paul VAN HERTEN (NED) | |||||
39 | ROZIER KVD ZILVERENHOEK | Hans-Georg REINER (GER) | |||||
40 | DANUB | Wendy WAUTERS (BEL) | |||||
41 | CAMPANELLA Z | Hans-Georg REINER (GER) | |||||
42 | FOUR SEASONS | Audrey ASLANOFF (FRA) | |||||
43 | GIGOLO | Els BROUWER (NED) | |||||
43 | LARA | Athina ROUSSEL (FRA) | |||||
PRIX BCM | CSI-A 1m40, 2 phases | ||||||
Clt. | CHEVAL | CAVALIER | |||||
01 | GIVE ME REMUS | Michael WHITAKER (GBR) | |||||
02 | OMAR | Dominique HENDRICKX (BEL) | |||||
03 | AUDI'S LIMMINKA | Emile TACKEN (NED) | |||||
04 | JUX | Kristof CLEEREN (BEL) | |||||
05 | CARERA III | Beat MANDLI (SUI) | |||||
06 | IKEA | Mathias GUDE (GER) | |||||
07 | PALERMA | Tina LUND (DEN) | |||||
08 | DIAPASON DU NIL | Niklaus SCHURTENBERGER (SUI) | |||||
09 | KASTING HORSES SILAS | Helena WEINBERG (GER) | |||||
10 | LANDSTURM | Mario PIASECKI (ARG) | |||||
11 | RENOIR | Jeroen DUBBELDAM (NED) | |||||
12 | STAPP'S AEROBIC | Wil SCHELLEKENS (NED) | |||||
13 | COLUMBIA EQUISTRO | René TEBBEL (GER) | |||||
14 | GARDANS HAVANA | Charlotte LUND (DEN) | |||||
15 | FARCEUR DU PEPIN | Fabrice DUMARTIN (FRA) | |||||
16 | EUROCOMMERCE FONTALEZA | Gerco SCHRODER (NED) | |||||
17 | ESPADON V | Ludo PHILIPPAERTS (BEL) | |||||
18 | LANDJAGER | Jurgen SUSSMAN (GER) | |||||
19 | LOIS LANE | Henk VAN DE POL (NED) | |||||
20 | NAPOLITANA | Clare BRONFMAN (USA) | |||||
21 | VERELST OTHELLO | Marc VAN DYCK (BEL) | |||||
22 | SARAB 2 | Jurgen KRACKOW (GER) | |||||
23 | MALWINE I | Thomas MULHBAUER (GER) | |||||
24 | EME' DEL SAURO | Gianluca PALMIZI (ITA) | |||||
25 | ARC DES ORES | Tatiana FREYTAG VON LORIN (AUT) | |||||
26 | BB NITHARD | Willi MELLIGER (SUI) | |||||
27 | DIANE DU LANDEY | Philippe ROZIER (FRA) | |||||
28 | VAN SCHIJNDELS LORD II | Piet RAYMAKERS (NED) | |||||
29 | ADVOCAT | Jessica KURTEN (IRL) | |||||
30 | EUROCOMMERCE MONTREAL | Wim SCHRODER (NED) | |||||
31 | ARGENTINA Z | James PEETERS (BEL) | |||||
32 | LEXUS-AW | Alois POLLMA-SCHWECKHOR (GER) | |||||
33 | LEANDER | Heino KNORR (GER) | |||||
DNS | AUDI'S IMPRESSION | Eric VAN DER VLEUTEN (NED) | |||||
PRIX POMELLATO - NASHUATEC | Relais Poney / Cheval | ||||||
Clt. | CHEVAL | CAVALIER | |||||
01 | AUDI'S CURASTELLA AUDI'S NIKITA |
Eric VAN DER VLEUTEN (NED) Maaikel NA DER VLEUTEN (NED) |
|||||
02 | GARDANS HAVANA JALISCO |
Charlotte LUND (DEN) Celine SCHOONBROODT (BEL) |
|||||
03 | DELTA I BOY ASHURST |
Fabrice DUMARTIN (FRA) Floriane SECHAUD (FRA) |
|||||
04 | VERELST OTHELLO DIABLEUR III |
Marc VAN DYCK (BEL) Alexis COUVELAERE (FRA) |
|||||
05 | ESPADON V BROOKVALE HUNTSMAN |
Ludo PHILIPPAERTS (BEL) Caroline MESSECA (FRA) |
|||||
06 | AUDI'S LIMMINKA AQUA VITE |
Emile TACKEN (NED) Niels TACKEN (NED) |
|||||
07 | BB NITHARD BIBICHE DES ETANGS |
Willi MELLIGER (SUI) Juliette MAILLOT (FRA) |
|||||
08 | VAN SCHIJNDELS LORD II SCRATCH DU MESLE |
Piet RAYMAKERS (NED) Alexandra WHITAKER (FRA) |
|||||
09 | LOIS LANE DIANE DE PRADEAU |
Henk VAN DE POL (NED) Diane DUPONT (MON) |
|||||
10 | PALERMA ANAIS |
Tina LUNO (DEN) Flavia FISSORE (MON) |
|||||
PRIX ING | CSI-A 1m50, au barrage | ||||||
Clt. | CHEVAL | CAVALIER | |||||
01 | KRIS KENTAUR | René TEBBEL (GER) | |||||
02 | SCUTT | Willi MELLIGER (SUI) | |||||
03 | TINELLO'S NARCO NOIR | Henk VAN DE POL (NED) | |||||
04 | BB CAPRERA | Jeroen DUBBELDAM (NED) | |||||
05 | IOWA DU VAL TIBERMONT | Mario PIASECKI (ARG) | |||||
05 | LAGAVULLIN | Alois POLLMANN-SCHWECKHOR (GER) | |||||
07 | SILWA LITTLE GUN | Helena WEINBERG (GER) | |||||
08 | HELLA | Thomas MULBHAUER (GER) | |||||
09 | VAN SCHIJNDEL'S FABIENNE | Piet RAYMAKERS (NED) | |||||
10 | KEEZETA | Dominique HENDRICKX (BEL) | |||||
11 | DOMINA III | Beat MANDLI (SUI) | |||||
12 | ENCHANTE | Clara BRONFMAN (USA) | |||||
13 | EUROCOMMERCE ATLANTA | Wim SCHRODER (NED) | |||||
14 | KILLSIDE COURT | Gianluca PALMIZI (ITA) | |||||
15 | IRNSTEIN | Kristof CLEEREN (BEL) | |||||
16 | INSOLANTE | Philippe ROZIER (FRA) | |||||
17 | DELTA I | Fabrice DUMARTIN (FRA) | |||||
18 | ALCO | James PEETERS (BEL) | |||||
19 | PEPPER DE | Niklaus SCHURTENBERGER (SUI) | |||||
20 | MATAHAB | Jurgen KRACKOW (GER) | |||||
21 | AUDI'S MISS MONTANA | Emile TACKEN (NED) | |||||
22 | CLASS J | Mathias GUDE (GER) | |||||
23 | VERELST KRISIA | Marc VAN DYCK (BEL) | |||||
24 | EUROCOMMERCE SEVILLA | Gerco SCHRODER (NED) | |||||
25 | QUEBEC | Ludo HILIPPAERTS (BEL) | |||||
26 | MARCO | Heino KNORR (GER) | |||||
27 | FIRST SAMUEL | Michael WHITAKER (GBR) | |||||
28 | STAPP'S HOLLYWOOD | Wil SCHELLEKENS (NED) | |||||
29 | PIROUETTE | Charlotte LUND (DEN) | |||||
30 | RED WOOD | Tina LUND (DEN) | |||||
31 | AUDI'S CURASTELLA | Eric VAN DER VLEUTEN (NED) | |||||
DNS | EGANO | Jessica KURTEN (IRL) |