7 ème
Jumping International de Monte-Carlo |
|||||||
| FRIENDS CUP III | 1m20, au barrage | ||||||
| Clt. | CHEVAL | CAVALIER | |||||
| 01 | NOBLESSE | Silke KUNZELNICK (GER) | |||||
| 02 | JOHNNY WALKER | Mohammed AL-SUWAIDI (UAE) | |||||
| 03 | WATNEN'S CYR CAREL | Laura R MEDLEY (USA) | |||||
| 04 | ILLINOIS | Elena LUSENTI (USA) | |||||
| 05 | GIGOLO | Els BROUWER (NED) | |||||
| 06 | NIOLA | Els BROUWER (NED) | |||||
| 07 | ALODIE DU CHENE | Vanessa CAPELLMANN (GER) | |||||
| 08 | RASKA | Vanessa CAPELLMANN (GER) | |||||
| 09 | BONSAI | Elena LUSENTI (USA) | |||||
| PRIX DE LA CHOCOLATERIE DE MONACO | National Poney 1m, au barrage | ||||||
Clt. |
CHEVAL |
CAVALIER |
|||||
| 01 | FLANEUR II | Vanessa GUIDI (FRA) | |||||
| 02 | WOLLIE BOLLIE | Janne DEVRIENDT (BEL) | |||||
| 03 | BAGDAD CAFE | Nathalie SICCARDI (FRA) | |||||
| 04 | MIC MAC GH | Laura REINER (GER) | |||||
| 05 | URAL DES PLEIGUIES | Manon BORRIGLIONE (FRA) | |||||
| 06 | DIABLEUR III | Alexis COUVELAERE (FRA) | |||||
| 07 | VADENO | Nicolas BERTAINA (FRA) | |||||
| 08 | BIBICHE DES ETANGS | Juliette MAILLOT (FRA) | |||||
| 09 | LITTLE SWALLOW | Ludovica MINOLI (ITA) | |||||
| 10 | SCRATCH DU MESLE | Alexandra WHITAKER (FRA) | |||||
| 11 | BICENTI CARMATRAN | Christina ZAMPINI (FRA) | |||||
| 12 | BARUCH DU COISELET | Floriane ISSERT (FRA) | |||||
| 13 | BROOKVALE HUNTSMAN | Caroline MESSECA (FRA) | |||||
| 14 | CLARISSE V | Angelique IDDAS (FRA) | |||||
| 15 | PASSE PARTOUT | Janne DEVRIENDT (BEL) | |||||
| 16 | ANAIS | Juliette MAILLOT (FRA) | |||||
| 17 | DARTAGNAN | Melanie GHILIERMO (FRA) | |||||
| 18 | DOLAR DE LA DENERY | Chloe HERBERT (FRA) | |||||
| 19 | PA MULL | Beatrice OTTAVIANI (ITA) | |||||
| PRIX DE LA CHOCOLATERIE DE MONACO | International Poney 1m20, au barrage | ||||||
| Clt. | CHEVAL | CAVALIER | |||||
| 01 | AUDI'S SUPER BRAT | Maaikel VAN DER VLEUTEN (NED) | |||||
| 02 | JALISCO | Celine SCHOONBROODT (BEL) | |||||
| 03 | NIELS | Tim LIPS (NED) | |||||
| 04 | SHICKY NICKY | Celine SCHOONBROODT (BEL) | |||||
| 05 | ZEPTER | Tanja SPREHE (GER) | |||||
| 06 | CHESTER | Niels TACKEN (NED) | |||||
| 07 | GOLDEN ROCK | Tim LIPS (NED) | |||||
| 08 | PRINCE | Moritz WOLPERT (GER) | |||||
| 09 | AQUA VITE | Niels TACKEN (NED) | |||||
| 10 | TEMPETE DU MIDI | Charlotte CASIRAGHI (MON) | |||||
| 11 | DIANE DE PRADEAU | Diane DUPONT (MON) | |||||
| 12 | BOY ASHURST | Floriane SECHAUD (FRA) | |||||
| 13 | AUDI'S NIKITA | Maaikel VAN DER VLEUTEN (NED) | |||||
| 14 | LADY FENCER | Lorenza SAGLIETTO (ITA) | |||||
| 15 | MENTOS JUNIOR | Tanja SPREHE (GER) | |||||
| DNS | ALAKAZAM | PatriciaTANNER (SUI) | |||||
| PRIX AGENCE BARBARA MC | CSI-C 1m30, au barrage | ||||||
| Clt. | CHEVAL | CAVALIER | |||||
| 01 | FLASH BOUNCE | Nena VERLOOY (BEL) | |||||
| 02 | VERELST LAMBADE | Carine DE VOS (BEL) | |||||
| 03 | GARCON | Paul VAN HERTEN (NED) | |||||
| 04 | KASSABLANCA | Nadja MELLIGER (SUI) | |||||
| 05 | LAIKA XIII | Jane RICHARD (SUI) | |||||
| 06 | LORD ADELHEID | Bert VAN DE POL (NED) | |||||
| 07 | CALVIN | Els DAMMEN (BEL) | |||||
| 08 | LATINO 78 | Nathalie GUNTHER (FRA) | |||||
| 09 | CLONOLA MOLL | Stephanie FINETTO (SWE) | |||||
| 10 | AIRLINE 018 | Jules VAN ROOSBROECK (BEL) | |||||
| 11 | DUC DE ST MARTIN | Hardy DIEMER (GER) | |||||
| 12 | VERELST FLAMENCO | Carine DE VOS (BEL) | |||||
| 13 | JUNE | Paul VAN HERTEN (NED) | |||||
| 14 | AMOUR DU VICOMTE | Bernadette BRUNE (GER) | |||||
| 15 | BRISTOL DU MANOIR | Isabelle BAILLET (FRA) | |||||
| 16 | AZRAEL DES JONCS | Nadja MELLIGER (SUI) | |||||
| 17 | CAMPANELLA Z | Hans-Georg REINER (GER) | |||||
| 18 | KASIMIER VAN CRACOR | Erina YAMABE (JPN) | |||||
| 19 | HEY BUBBA | Els DAMMEN (BEL) | |||||
| 20 | CRAZY D'OR | Jane RICHARD (SUI) | |||||
| 21 | ACACIA | Nena VERLOOY (BEL) | |||||
| 22 | QUINTIN | Wendy WAUTERS (BEL) | |||||
| 23 | JALANDRIA | Frida BERGGREN (SWE) | |||||
| 24 | KELVIN DE ST HERMELLE | Jules VAN ROOSBROECK (BEL) | |||||
| 25 | EBENE | Isabelle BAILLET (FRA) | |||||
| 26 | DOMINO | Tom VAN DUFFEL (BEL) | |||||
| 27 | FEBO'S IDALCO | Kim DE BORST (NED) | |||||
| 28 | FLEUR DE BETTEGNEY | Audrey ASLANOFF (FRA) | |||||
| 29 | LEBENSTRAUM | Uwe UNTERHANSBERG (GER) | |||||
| 30 | EUROCOMMERCE LES ETOILES | Ger VISSER (NED) | |||||
| 31 | ORPHELIA VH PANGAARDHOF | Erina YAMABE (JPN) | |||||
| 32 | FOUR SEASONS | Audrey ASLANOFF (FRA) | |||||
| 33 | ROZIER KVD ZILVERENHOEK | Hans-Georg REINER (GER) | |||||
| 34 | BASIC-INSTINCT | Uwe UNTERHANSBERG (GER) | |||||
| 35 | GERMAN CLASSIC | Tina POL (SUI) | |||||
| 36 | EUROCOMMERCE NAGANO | Ger VISSER (NED) | |||||
| 37 | FELINE DE PRESLE | Nathalie GUNTHER (FRA) | |||||
| 38 | KILLER GIRL | Kim DE BORST (NED) | |||||
| 39 | DANUB | Wendy WAUTERS (BEL) | |||||
| 40 | LARA | Athina ROUSSEL (FRA) | |||||
| 41 | LACTUS | Hardy DIEMER (GER) | |||||
| 42 | SMILY | Tina POL (SUI) | |||||
| 42 | PICADILLI | Bernadette BRUNE (GER) | |||||
| PRIX BOUCHERON | CSI-A 1m35, au barrage | ||||||
| Clt. | CHEVAL | CAVALIER | |||||
| 01 | ESPADON V | Ludo PHILIPPAERTS (BEL) | |||||
| 02 | LEXUS-AW | Alois POLLMA-SCHWECKHOR (GER) | |||||
| 03 | AUDI'S MISS MONTANA | Emile TACKEN (NED) | |||||
| 04 | KASTING HORSES SILAS | Helena WEINBERG (GER) | |||||
| 05 | DIANE DU LANDEY | Philippe ROZIER (FRA) | |||||
| 06 | BB NITHARD | Willi MELLIGER (SUI) | |||||
| 07 | VAN SCHIJNDELS LORD II | Piet RAYMAKERS (NED) | |||||
| 08 | LOIS LANE | Henk VAN DE POL (NED) | |||||
| 09 | EME' DEL SAURO | Gianluca PALMIZI (ITA) | |||||
| 10 | EUROCOMMERCE MONTREAL | Wim SCHRODER (NED) | |||||
| 11 | CARERA III | Beat MANDLI (SUI) | |||||
| 12 | PIROUETTE | Charlotte LUND (DEN) | |||||
| 13 | DIAPASON DU NIL | Niklaus SCHURTENBERGER (SUI) | |||||
| 14 | OMAR | Dominique HENDRICKX (BEL) | |||||
| 15 | SARAB 2 | Jurgen KRACKOW (GER) | |||||
| 16 | MALWINE I | Thomas MULHBAUER (GER) | |||||
| 17 | IKEA | Mathias GUDE (GER) | |||||
| 18 | JUX | Kristof CLEEREN (BEL) | |||||
| 19 | ARGENTINA Z | James PEETERS (BEL) | |||||
| 20 | LANDSTURM | Mario PIASECKI (ARG) | |||||
| 21 | RED WOOD | Tina LUND (DEN) | |||||
| 22 | STAPP'S HOLLYWOOD | Wil SCHELLEKENS (NED) | |||||
| 23 | AUDI'S IMPRESSION | Eric VAN DER VLEUTEN (NED) | |||||
| 24 | NAPOLITANA | Clare BRONFMAN (USA) | |||||
| 25 | RENOIR | Jeroen DUBBELDAM (NED) | |||||
| 26 | VERELST KRISIA | Marc VAN DYCK (BEL) | |||||
| 27 | EUROCOMMERCE SEVILLA | Gerco SCHRODER (NED) | |||||
| 28 | LEANDER | Rene TEBBEL (GER) | |||||
| 29 | DELTA I | Fabrice DUMARTIN (FRA) | |||||
| DNS | GIVE ME REMUS | Michael WHITAKER (GBR) | |||||
| PRIX POMELLATO - NASHUATEC | Relais Poney / Cheval | ||||||
| Clt. | CHEVAL | CAVALIER | |||||
| 01 | STAPP'S HOLLYWOOD GOLDEN ROCK |
Wil SCHELLEKENS Tim LIPS |
|||||
| 02 | ORPHELIA VH PANGAARDHOF VADENO |
Erina YAMABE Nicolas BERTAINA |
|||||
| 03 | DUC DE ST MARTIN PRINCE |
Hardy DIEMER Moritz WOLPERT |
|||||
| 04 | JUNE PA MULL |
Paul VAN HERTEN Beatrice OTTAVIANI |
|||||
| 05 | ORPHELIA VH PANGAARDHOF CLARISSE V |
Erina YAMABE Angelique IDDAS |
|||||
| 06 | OMAR WOLLIE BOLLIE |
Dominique HENDRICKX Janne DEVRIENDT |
|||||
| 07 | PICADILLI FLANEUR II |
Bernadette BRUNE Vanessa GUIDI |
|||||
| 08 | DOMINO BICENTI CARMANTRAN |
Tom VAN DUFFEL Christina ZAMPINI |
|||||
| 09 | QUINTIN ANAIS |
Wendy WAUTERS Flavia FISSORE |
|||||
| 09 | KELVIN DE ST HERMELLE DARTAGNAN |
Jule VAN ROOSBROECK Mélanie GHILIERMO |
|||||
| GRAND PRIX DU PRINCE DE MONACO | CSI-A 1m50, au barrage | ||||||
| Clt. | CHEVAL | CAVALIER | |||||
| 01 | QUEBEC | Ludo PHILIPPAERTS (BEL) | |||||
| 02 | KRIS KENTAUR | René TEBBEL (GER) | |||||
| 03 | FIRST SAMUEL | Michael WHITAKER (GBR) | |||||
| 04 | AUDI'S CURASTELLA | Eric VAN DER VLEUTEN (NED) | |||||
| 05 | AUDI'S LIMMINKA | Emile TACKEN (NED) | |||||
| 05 | SCUTT | Willi MELLIGER (SUI) | |||||
| 07 | EUROCOMMERCE ATLANTA | Wim SCHRODER (NED) | |||||
| 08 | ALCO | James PEETERS (BEL) | |||||
| 09 | IRNSTEIN | Kristof CLEEREN (BEL) | |||||
| 10 | STAPP'S AEROBIC | Wil SCHELLEKENS (NED) | |||||
| 11 | MATAHAB | Jurgen KRACKOW (GER) | |||||
| 12 | DOMINA III | Beat MANDLI (SUI) | |||||
| 13 | INSOLANTE | Philippe ROZIER (FRA) | |||||
| 14 | MARCO | HeinoKNORR (GER) | |||||
| 15 | KEEZETA | Dominique HENDRICKX (BEL) | |||||
| 16 | HELLA | Thomas MULBHAUER (GER) | |||||
| 17 | NARCO NOIR | Henk VAN DE POL (NED) | |||||
| 18 | PEPPER DE | Niklaus SCHURTENBERGER (SUI) | |||||
| 19 | GARDANS HAVANA | Charlotte LUND (DEN) | |||||
| 20 | PALERMA | Tina LUND (DEN) | |||||
| 21 | EUROCOMMERCE FORTALEZA | Gerco SCHRODER (NED) | |||||
| 22 | LAGAVULLIN | Alois POLLMANN-SCHWECKHOR (GER) | |||||
| 23 | CLASS J | Mathias GUDE (GER) | |||||
| 24 | KILLSIDE COURT | Gianluca PALMIZI (ITA) | |||||
| 25 | LANDJAGER | Jurgen SUSSMAN (GER) | |||||
| 26 | FARCEUR DU PEPIN | Fabrice DUMARTIN (FRA) | |||||
| 27 | IOWA DU VAL TIBERMONT | Mario PIASECKI (ARG) | |||||
| 28 | SILWA LITTLE GUN | Helena WEINBERG (GER) | |||||
| 29 | VAN SCHIJNDEL'S FABIENNE | Piet RAYMAKERS (NED) | |||||
| 30 | BB CAPRERA | Jeroen DUBBELDAM (NED) | |||||
| 31 | VERELST OTHELLO | Marc VAN DYCK (BEL) | |||||
| 32 | ENCHANTE | Clara BRONFMAN (USA) | |||||